cPanel Plans
| Shared cPanel Essentials | Shared cPanel Advanced | Shared cPanel Elite | |
| CPU | 150% | 150% | 200% |
| RAM | 1GB | 1GB | 2GB |
| Throughput | 2MB/s | 2MB/s | 2MB/s |
| IOPS | 1024 | 1024 | 2048 |
| Storage | 10GB | 30GB | 100GB |
| Bandwidth | 200GB | 1TB | 2TB |
| Maximum Mailbox Size | 10GB | 20GB | 40GB |
| Email Accounts | 50 | Unlimited | Unlimited |
| Databases | 15 | Unlimited | Unlimited |
| FTP Accounts | 15 | Unlimited | Unlimited |
| Addon Domains | 2 | 10 | 20 |
| Subdomains | 10 | Unlimited | Unlimited |
| INODES | 500,000 | 500,000 | 500,000 |
Features of Shared cPanel Hosting
Easy-to-use
The user-friendly interface offers multiple features and a sleek control panel for clients to manage their web hosting, email, zone records, FTP, databases and much more.
LiteSpeed
Discover improved performance and reliability with LiteSpeed, cutting-edge features that make your sites faster.
Multi-domain hosting
Host up to 20 domain names on a single Share cPanel Hosting account, each with unique email addresses and FTP users for each domain name.
